SitNews - Stories in the News - Ketchikan, Alaska

Fish Factor

Total Commercial Fishery Landings At Major U. S. Ports Summarized By Year And Ranked By Dollar Value

 

September 12, 2011
Monday


2010 Commercial Fishery Landings by Port Ranked by Dollars

Rank Port Millions of Pounds Millions of Dollars
1 New Bedford, MA 133.4 306.0
2 Dutch Harbor-Unalaska, AK 515.2 163.1
3 Kodiak, AK 325.3 128.1
4 Naknek-King Salmon, AK 124.1 100.9
5 Cordova, AK 147.7 84.3
6 Akutan, AK 302.3 84.1
7 Cape May-Wildwood, NJ 43.1 81.0
8 Hampton Roads Area, VA 16.1 75.4
9 Honolulu, HI 23.5 71.6
10 Seward, AK 75.4 69.2
11 Sitka, AK 74.6 62.2
12 Gloucester, MA 88.8 56.6
13 Homer, AK 19.9 56.1
14 Empire-Venice, LA 267.9 53.7
15 Brownsville-Port Isabel, TX 22.7 52.5
16 Key West, FL 13.3 50.0
17 Port Arthur, TX 19.6 47.4
18 Stonington, ME 17.0 45.3
19 Dulac-Chauvin, LA 32.8 45.1
20 Ketchikan, AK 75.7 41.3
21 Westport, WA 100.8 38.5
22 Los Angeles, CA 186.8 37.8
23 Port Hueneme-Oxnard-Ventura, CA 131.4 37.4
24 Petersburg, AK 49.9 36.3
25 Reedville, VA 426.1 34.2
26 Point Judith, RI 35.6 32.2
27 Palacios, TX 13.9 31.9
28 Newport, OR 57.0 30.6
29 Astoria, OR 100.9 30.5
30 Galveston, TX 13.4 28.0
31 Bellingham, WA 18.6 26.9
32 Intracoastal City, LA 260.5 26.4
33 Long Beach-Barnegat, NJ 8.5 25.8
34 Kenai, AK 21.2 25.1
35 Coos Bay-Charleston, OR 31.0 24.0
36 Juneau, AK 16.0 23.8
37 Point Pleasant, NJ 20.9 22.8
38 Bon Secour-Gulf Shores, AL 11.3 22.5
39 Seattle, WA 5.8 22.1
40 Wanchese-Stumpy Point, NC 25.6 22.0
41 Golden Meadow-Leeville, LA 14.8 21.9
42 Lafitte-Barataria, LA 14.9 20.4
43 Provincetown-Chatham, MA 15.9 19.9
44 Portland, ME 38.2 18.8
45 Stonington, CT 6.0 18.5
46 Ilwaco-Chinook, WA 23.6 17.9
47 Montauk, NY 12.9 17.7
48 Shelton, WA 7.7 17.6
49 Atlantic City, NJ 24.2 17.3
50 Olympia, WA 2.8 16.2
51 San Francisco Area, CA 8.9 15.1
52 Boston, MA 12.0 15.1
53 Yakutat, AK 6.8 14.9
54 Anacortes-La Conner, WA 5.8 13.6
55 Gulfport-Biloxi, MS 6.0 13.0
56 Tampa Bay-St. Petersburg, FL 5.5 12.6
57 Fort Myers, FL 7.2 12.4
58 Delacroix-Yscloskey, LA 5.8 11.7
59 Cameron, LA 150.8 11.5
60 Mayport, FL 6.0 11.0
61 Crescent City, CA 13.3 10.6
62 Engelhard-Swanquarter, NC 9.2 10.6
63 Rockland, ME 22.6 10.6
64 New London, CT 3.2 10.6
65 Charleston-Mt. Pleasant, SC 4.5 9.9
66 Eureka, CA 10.2 9.7
67 Anchorage, AK 7.0 9.5
68 Moss Landing, CA 38.4 9.4
69 Beaufort-Morehead City, NC 6.1 9.2
70 Apalachicola, FL 3.8 9.0
71 Blaine, WA 3.8 9.0
72 Pascagoula-Moss Point, MS 105.2 8.9
73 Ocean City, MD 16.7 8.8
74 Oriental-Vandemere, NC 4.4 8.4
75 Santa Barbara, CA 5.7 8.2
76 Wrangell, AK 4.4 7.9
77 Neah Bay, WA 5.1 7.7
78 Naples, FL 2.1 7.3
79 Newport, RI 7.5 6.9
80 Fort Bragg, CA 6.6 6.8
81 Cape Canaveral, FL 4.2 6.5
82 Panama City, FL 2.5 6.1
83 Morgan City-Berwick, LA 5.9 5.7
84 Brookings, OR 6.4 5.2
85 Hampton Bay-Shinnicock, NY 4.4 5.1
86 Bayou La Batre, AL 3.1 4.7
87 Monterey, CA 17.1 4.7
88 Port Townsend, WA 1.6 4.1
89 Tacoma, WA 2.0 3.8
90 Chincoteague, VA 3.0 3.5
91 Port St. Joe, FL 6.3 3.4
92 Port Orford, OR 1.5 3.4
93 Tillamook, OR 1.4 2.6
94 La Push, WA 1.0 2.5

 

Source:

NOAA Fisheries - Office of Science & Technology
http://www.st.nmfs.noaa.gov/st1/commercial/landings/lport_yeard.html 

 

This year marks the 21st year for this weekly column that focuses on Alaska’s seafood industry. It began in 1991 in the Anchorage Daily News, and now appears in over 20 newspapers and web sites. A daily spin off – Fish Radio – airs weekdays on 30 radio stations in Alaska. My goal is to make all people aware of the economic, social and cultural importance of Alaska’s fishing industry to our state, the nation and the world. 

 

Laine can be reached at msfish[AT]alaska.com
 
E-mail your news, photos & letters to editor@sitnews.us

SitNews ©2011
Stories In The News
Ketchikan, Alaska

 

Articles & photographs that appear in SitNews may be protected by copyright and may not be reprinted without written permission from and payment of any required fees to the proper sources.