Sitnews - Stories In The News - Ketchikan, Alaska - News, Features, Opinions...

 

Rubber Duck Race Winners Announced

 

July 06, 2005
Wednesday


Ketchikan, Alaska - The winners of the First City Rotary's 2005 Fourth of July Rubber Duck Race are:

2005 First City Rotary Duck Race Winners

Place   Name   Ticket # Prize
01  Unknown 3117 Holland America Cruise for two plus airfare to the cruise
02 Kate Montgomery 3215    $1,500
03 Kala Heffeman 3534  $1,000
04 Ardishans 5409 $100 
 05 Clark 2325  $100
 06 Cindy Howkins  2040  $100
 07 Sarah Anderson 2449  $100
 08 Ruth Hill 3128   $100
 09 Gertrude Anderson 2984  $100
 10 Davis TBC 2485  $100
 11 Brian Anthony 2840  $100
 12  Janey Halloran 4916  $100
 13 Susan F. 3471 $100 
 14 Dawn Allen-Heron 5225   $50
 15 Tom Thompson 2451  $50
 16  Delbert Alexander 3035  $50
 17 Sarah Anderson 2429  $50
 18  Gerge Brown  5308  $50
 19 Rich Andrew 5022  $50
 20 David Schwankl  2980  $50
 21  James Smart 5221  $50
 22 Charla Keene 4434  $50
 23 Jack Barry  1766 Alaska Ailines Ticket for Two to anywhere in the Western region

 

 

Source:

First City Rotary

 

E-mail your news & photos to editor@sitnews.us


Publish A Letter on SitNews
        Read Letters/Opinions
Submit A Letter to the Editor

SitNews
Stories In The News
Ketchikan, Alaska